Blog_photo May numbers have been compiled.  While the number of homes sold was above the 400 level (something we haven’t seen since October last year), the median sold price upward trend from January to April looks to have flattened in May.  What will June hold?

Month # Homes Sold Median Sold $
May 2007 407 $296,000
April 2007 378 $297,000
March 2007 372 $293,700
February 2007 310 $285,000
January 2007 322 $280,500
December 2006 337 $290,000
November 2006 318 $300,000
October 2006 409 $299,900
September 2006 385 $299,900
August 2006 372 $306,650
July 2006 411 $322,900
June 2006 463 $325,000
May 2006 425 $316,000
April 2006 412 $316,000
March 2006 434 $328,000
February 2006 321 $317,000
January 2006 325 $325,000
December 2005 385 $319,900
November 2005 443 $331,000
October 2005 559 $335,000
September 2005 602 $336,500
August 2005 695 $334,950
July 2005 677 $345,000
June 2005 607 $335,000
May 2005 717 $326,000
April 2005 650 $315,000
March 2005 660 $309,000
February 2005 411 $301,000
January 2005 381 $295,000

For new readers to the Reno Realty Blog: the table above is updated on a monthly basis.  The numbers reported cover the cities of Reno and Sparks, NV.

Data courtesy of the Northern Nevada Regional MLS - June 2007.