Reno_zip_code_image Our friends at First American supplied the following Washoe County sales data broken out by zip code. The data reflects SFR sales for the last 12 months.  Click here for a zip code map.

Zip Code Sales Lowest Price Highest Price Median Price
89402 2 $2,062,500 $9,800,000 $5,931,250
89431 191 $89,846 $625,000 $242,000
89433 84 $95,000 $308,000 $256,500
89434 226 $169,500 $985,000 $280,000
89436 922 $152,138 $9,301,866 $330,000
89439 28 $185,000 $1,150,000 $405,000
89441 205 $199,683 $1,300,000 $367,404
89451 97 $495,000 $16,000,000 $1,200,000
89501 8 $175,000 $590,000 $345,000
89502 232 $60,000 $2,439,140 $277,500
89503 219 $124,000 $712,000 $270,000
89506 515 $109,000 $690,000 $274,000
89508 186 $95,000 $690,000 $256,385
89509 250 $199,000 $1,900,000 $391,950
89510 7 $350,000 $884,900 $489,000
89511 322 $227,500 $2,975,000 $750,000
89512 115 $67,088 $540,000 $265,000
89519 106 $280,000 $2,300,000 $586,000
89521 556 $205,000 $1,281,600 $371,040
89523 510 $82,178 $1,350,000 $356,944
89703 1 $925,000 $925,000 $925,000
89704 28 $100,000 $1,140,000 $382,500
==== ======= ======= =======
4,810 $60,000 $16,000,000 $331,000

Data is based on public data gathered between 12/1/2006 and 11/30/2007.  It is believed to be accurate, but is not guaranteed.