<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RRB Home</title>
	<atom:link href="http://renorealtyblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://renorealtyblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 20:13:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on ActiveRain&#8217;s predictions by the pros by ALPS</title>
		<link>http://renorealtyblog.com/2012/02/activerains-predictions-by-the-pros.html/comment-page-1#comment-258633</link>
		<dc:creator>ALPS</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://renorealtyblog.com/?p=3264#comment-258633</guid>
		<description>What the hell else can the realtors say about the Reno market?
How many markets in America are down 65% from the bubble top?
How many cities have an unofficial unemployment/underemployment level of 25%?
How many states have a legislatively induced artificial hold on the foreclosure process with thousands of future NODs piling up?
How many markets in America are there where 75% of all sales are either an REO or  short sale, which means no move-up buyer?
Putting Reno on the list of the worst markets is a no-brainer.</description>
		<content:encoded><![CDATA[<p>What the hell else can the realtors say about the Reno market?<br />
How many markets in America are down 65% from the bubble top?<br />
How many cities have an unofficial unemployment/underemployment level of 25%?<br />
How many states have a legislatively induced artificial hold on the foreclosure process with thousands of future NODs piling up?<br />
How many markets in America are there where 75% of all sales are either an REO or  short sale, which means no move-up buyer?<br />
Putting Reno on the list of the worst markets is a no-brainer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ActiveRain&#8217;s predictions by the pros by Stewart</title>
		<link>http://renorealtyblog.com/2012/02/activerains-predictions-by-the-pros.html/comment-page-1#comment-258632</link>
		<dc:creator>Stewart</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://renorealtyblog.com/?p=3264#comment-258632</guid>
		<description>Yes several so-called &quot;independent&quot; sources have put Reno among the worst housing markets in the country. But is this capitulation by the realtors? The realtors are for the first time coming out and saying that the Reno housing market sucks.</description>
		<content:encoded><![CDATA[<p>Yes several so-called &#8220;independent&#8221; sources have put Reno among the worst housing markets in the country. But is this capitulation by the realtors? The realtors are for the first time coming out and saying that the Reno housing market sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ActiveRain&#8217;s predictions by the pros by Martin</title>
		<link>http://renorealtyblog.com/2012/02/activerains-predictions-by-the-pros.html/comment-page-1#comment-258619</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://renorealtyblog.com/?p=3264#comment-258619</guid>
		<description>Reno has been showing up in recent months on several &quot;lists&quot; or &quot;surveys&quot; as one of the worst housing markets in the USA. This one may be the first one where realtors shut down the spinjive and tell the truth.
Perhaps this is the ultimate vindication of Bantering Bear and Reno Ignoramus when the biggest realtor website in the country says the Reno market is the worst.</description>
		<content:encoded><![CDATA[<p>Reno has been showing up in recent months on several &#8220;lists&#8221; or &#8220;surveys&#8221; as one of the worst housing markets in the USA. This one may be the first one where realtors shut down the spinjive and tell the truth.<br />
Perhaps this is the ultimate vindication of Bantering Bear and Reno Ignoramus when the biggest realtor website in the country says the Reno market is the worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash is King &#8211; more than ever by Lithium</title>
		<link>http://renorealtyblog.com/2012/02/cash-is-king-more-than-ever.html/comment-page-1#comment-258616</link>
		<dc:creator>Lithium</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://renorealtyblog.com/?p=3256#comment-258616</guid>
		<description>It does appear that the cash sales are pulling the market lower. They are for less money than sales where buyers get a loan.  They are lowering the overall median.  It&#039;s hard to know with any precision what percentage of these cash buyers are investors, but I tend to agree with Twister and Norton that a lot of these cash buyers are investors buying houses that are 65-70% off of their bubble high and that can be rented out with not much effort for $800-$900 a month.</description>
		<content:encoded><![CDATA[<p>It does appear that the cash sales are pulling the market lower. They are for less money than sales where buyers get a loan.  They are lowering the overall median.  It&#8217;s hard to know with any precision what percentage of these cash buyers are investors, but I tend to agree with Twister and Norton that a lot of these cash buyers are investors buying houses that are 65-70% off of their bubble high and that can be rented out with not much effort for $800-$900 a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ActiveRain&#8217;s predictions by the pros by Raymond</title>
		<link>http://renorealtyblog.com/2012/02/activerains-predictions-by-the-pros.html/comment-page-1#comment-258615</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://renorealtyblog.com/?p=3264#comment-258615</guid>
		<description>So Reno is ranked Number 1 in the bottom 10 real estate markets in America. So finally the realtors get real. Nice to finally see some honesty.</description>
		<content:encoded><![CDATA[<p>So Reno is ranked Number 1 in the bottom 10 real estate markets in America. So finally the realtors get real. Nice to finally see some honesty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash is King &#8211; more than ever by Twister</title>
		<link>http://renorealtyblog.com/2012/02/cash-is-king-more-than-ever.html/comment-page-1#comment-258586</link>
		<dc:creator>Twister</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://renorealtyblog.com/?p=3256#comment-258586</guid>
		<description>I bet theirs a lot of demand, by renters, for houses under $1000 a month and so investors are buying up these cheap little fixer-upers, built in the 50s,60s and 70s, to meet that demand. Who wouldnt want to buy a house for $40k that sold for 200k 6 years ago, fix it up and rent it out for $800 a month. So I think its the sale of those houses filling that demand that has caused the median price to be lower than it otherwise would be. My guess is that when the rental demand is filled or inventory of these small older homes dries up, the median price will reflect that to the upside.</description>
		<content:encoded><![CDATA[<p>I bet theirs a lot of demand, by renters, for houses under $1000 a month and so investors are buying up these cheap little fixer-upers, built in the 50s,60s and 70s, to meet that demand. Who wouldnt want to buy a house for $40k that sold for 200k 6 years ago, fix it up and rent it out for $800 a month. So I think its the sale of those houses filling that demand that has caused the median price to be lower than it otherwise would be. My guess is that when the rental demand is filled or inventory of these small older homes dries up, the median price will reflect that to the upside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash is King &#8211; more than ever by Matthew</title>
		<link>http://renorealtyblog.com/2012/02/cash-is-king-more-than-ever.html/comment-page-1#comment-258580</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://renorealtyblog.com/?p=3256#comment-258580</guid>
		<description>Cal, I don&#039;t see how you can conclude that cash buyers are contributing to the market decline. 
That isn&#039;t what the data suggests at all.</description>
		<content:encoded><![CDATA[<p>Cal, I don&#8217;t see how you can conclude that cash buyers are contributing to the market decline.<br />
That isn&#8217;t what the data suggests at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash is King &#8211; more than ever by Cal</title>
		<link>http://renorealtyblog.com/2012/02/cash-is-king-more-than-ever.html/comment-page-1#comment-258468</link>
		<dc:creator>Cal</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://renorealtyblog.com/?p=3256#comment-258468</guid>
		<description>So the median of all cash sales ($135K)  is about 13% below the overall median for all sales ($154K). This seems to suggest that cash buyers are not doing anything to raise prices, and in fact they are contributing to the market&#039;s price decline.
Which is totally consistent with what we have seen over the past year: increasing sales volume, vastly enlarged numbers of cash buyers as compared to historical norms,  and falling sales prices.</description>
		<content:encoded><![CDATA[<p>So the median of all cash sales ($135K)  is about 13% below the overall median for all sales ($154K). This seems to suggest that cash buyers are not doing anything to raise prices, and in fact they are contributing to the market&#8217;s price decline.<br />
Which is totally consistent with what we have seen over the past year: increasing sales volume, vastly enlarged numbers of cash buyers as compared to historical norms,  and falling sales prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash is King &#8211; more than ever by Guy Johnson</title>
		<link>http://renorealtyblog.com/2012/02/cash-is-king-more-than-ever.html/comment-page-1#comment-258467</link>
		<dc:creator>Guy Johnson</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://renorealtyblog.com/?p=3256#comment-258467</guid>
		<description>Norton,
Of the 1,551 cash sales in 2011, 654 (or 42%) were REOs.</description>
		<content:encoded><![CDATA[<p>Norton,<br />
Of the 1,551 cash sales in 2011, 654 (or 42%) were REOs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash is King &#8211; more than ever by Norton</title>
		<link>http://renorealtyblog.com/2012/02/cash-is-king-more-than-ever.html/comment-page-1#comment-258466</link>
		<dc:creator>Norton</dc:creator>
		<pubDate>Wed, 22 Feb 2012 02:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://renorealtyblog.com/?p=3256#comment-258466</guid>
		<description>My speculation (and that&#039;s all it is) is that most people paying cash are investors and not people intending to reside in the house, and that most of the cash sales are at the bottom end of the market. When CDs are yielding .3%  and the stock market is a volatile roller coaster, buying a house for $90K to rent out seems like a sensible thing to some people.
Guy, I&#039;d also like to know what percentage of the cash sales are REOs if that info is available.</description>
		<content:encoded><![CDATA[<p>My speculation (and that&#8217;s all it is) is that most people paying cash are investors and not people intending to reside in the house, and that most of the cash sales are at the bottom end of the market. When CDs are yielding .3%  and the stock market is a volatile roller coaster, buying a house for $90K to rent out seems like a sensible thing to some people.<br />
Guy, I&#8217;d also like to know what percentage of the cash sales are REOs if that info is available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

