<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Real Estate Blog</title>
	<atom:link href="http://renorealtyblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://renorealtyblog.com</link>
	<description>real estate news and market information for Reno, Sparks and Northern Nevada</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:19:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Licensees numbers continue to decline</title>
		<link>http://renorealtyblog.com/2013/06/licensees-numbers-continue-to-decline-2.html</link>
		<comments>http://renorealtyblog.com/2013/06/licensees-numbers-continue-to-decline-2.html#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:19:39 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
				<category><![CDATA[Agent Insights]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[licensee]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/?p=4942</guid>
		<description><![CDATA[Despite several months of rising home sales prices [the Reno-Sparks median sales price is up 31 percent Y-o-Y] the number of licensed brokers and agents throughout the state continues to decline &#8212; as agents leave the business voluntarily, or otherwise. &#8230; <a href="http://renorealtyblog.com/2013/06/licensees-numbers-continue-to-decline-2.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2013/06/licensees-numbers-continue-to-decline-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCT’s Market Condition Report – May 2013</title>
		<link>http://renorealtyblog.com/2013/06/fcts-market-condition-report-may-2013.html</link>
		<comments>http://renorealtyblog.com/2013/06/fcts-market-condition-report-may-2013.html#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:24:37 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA["market condition report"]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/?p=4935</guid>
		<description><![CDATA[Our friends at First Centennial Title have released their Market Condition Report (MCR) for May. (Click on the report below to enlarge.) Commentary from May’s MCR&#8230; Demand down 11 (-1.5% per month), Median Price up $4.383 (2.4% per month), and &#8230; <a href="http://renorealtyblog.com/2013/06/fcts-market-condition-report-may-2013.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2013/06/fcts-market-condition-report-may-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week’s real estate headlines</title>
		<link>http://renorealtyblog.com/2013/06/this-weeks-real-estate-headlines-7.html</link>
		<comments>http://renorealtyblog.com/2013/06/this-weeks-real-estate-headlines-7.html#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:34:04 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
				<category><![CDATA[headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/?p=4932</guid>
		<description><![CDATA[Here are a few national real estate-related stories that came across my desk this week… from FreddieMac: Mortgage Rates Continue Climbing Higher from the National Association of Home Builders: List of Improving Housing Markets Rises to 263 Metros in June &#8230; <a href="http://renorealtyblog.com/2013/06/this-weeks-real-estate-headlines-7.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2013/06/this-weeks-real-estate-headlines-7.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSAR Monthly Market Report – May 2013</title>
		<link>http://renorealtyblog.com/2013/06/rsar-monthly-market-report-may-2013.html</link>
		<comments>http://renorealtyblog.com/2013/06/rsar-monthly-market-report-may-2013.html#comments</comments>
		<pubDate>Wed, 12 Jun 2013 23:48:43 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[rsar market report]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/?p=4928</guid>
		<description><![CDATA[Below please find May 2013’s market report, provided by the Reno/Sparks Association of REALTORS®. The report is quite detailed and breaks out many of the housing market metrics by type of sale (i.e. REO, short sale, no special conditions) as &#8230; <a href="http://renorealtyblog.com/2013/06/rsar-monthly-market-report-may-2013.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2013/06/rsar-monthly-market-report-may-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washoe County foreclosure-related recordings – May 2013</title>
		<link>http://renorealtyblog.com/2013/06/washoe-county-foreclosure-related-recordings-may-2013.html</link>
		<comments>http://renorealtyblog.com/2013/06/washoe-county-foreclosure-related-recordings-may-2013.html#comments</comments>
		<pubDate>Tue, 11 Jun 2013 19:47:00 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[nod]]></category>
		<category><![CDATA[nos]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/?p=4923</guid>
		<description><![CDATA[Above please find the Washoe County Notices of Default (NODs), Notices of Sale (NOSs), Trustees Deed Filings (TDs) and New SFR REO Listings statistics for May 2013 provided to us by our friends at Ticor Title of Nevada, Inc. [Click &#8230; <a href="http://renorealtyblog.com/2013/06/washoe-county-foreclosure-related-recordings-may-2013.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2013/06/washoe-county-foreclosure-related-recordings-may-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May median sales price, units sold, DOM and inventory</title>
		<link>http://renorealtyblog.com/2013/06/may-median-sales-price-units-sold-dom-and-inventory.html</link>
		<comments>http://renorealtyblog.com/2013/06/may-median-sales-price-units-sold-dom-and-inventory.html#comments</comments>
		<pubDate>Sat, 08 Jun 2013 15:37:22 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
				<category><![CDATA[Agent Insights]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[reno median home price]]></category>
		<category><![CDATA[sparks median home price]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/?p=4916</guid>
		<description><![CDATA[Up, up, up! Median sales price; median price per square foot; units sold; market velocity, new listings &#8212; all metrics are up for the month of May. Let&#8217;s take a look at the numbers&#8230; The median sales price shot to &#8230; <a href="http://renorealtyblog.com/2013/06/may-median-sales-price-units-sold-dom-and-inventory.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2013/06/may-median-sales-price-units-sold-dom-and-inventory.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This week’s real estate headlines</title>
		<link>http://renorealtyblog.com/2013/06/this-weeks-real-estate-headlines-6.html</link>
		<comments>http://renorealtyblog.com/2013/06/this-weeks-real-estate-headlines-6.html#comments</comments>
		<pubDate>Thu, 06 Jun 2013 19:08:45 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
				<category><![CDATA[headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/?p=4909</guid>
		<description><![CDATA[Here are a few national real estate-related stories that came across my desk this week&#8230; from the HousingWire: A new bubble forecasted in key real estate markets from The Wall Street Journal: Don’t Believe New Housing Bubble Hype from CNNMoney: &#8230; <a href="http://renorealtyblog.com/2013/06/this-weeks-real-estate-headlines-6.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2013/06/this-weeks-real-estate-headlines-6.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>#BiggestLittleCity campaign launches</title>
		<link>http://renorealtyblog.com/2013/06/biggestlittlecity-campaign-launches.html</link>
		<comments>http://renorealtyblog.com/2013/06/biggestlittlecity-campaign-launches.html#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:16:02 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#BiggestLittleCity]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/?p=4901</guid>
		<description><![CDATA[BiggestLittleCity.org, a grassroots movement attempting to take back control of the national conversation about Reno, has launched its #BiggestLittleCity campaign. The organization and campaign intends to deliver the story of Reno and Northern Nevada to the national stage by featuring &#8230; <a href="http://renorealtyblog.com/2013/06/biggestlittlecity-campaign-launches.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2013/06/biggestlittlecity-campaign-launches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washoe County insured recordings statistics – April 2013</title>
		<link>http://renorealtyblog.com/2013/06/washoe-county-insured-recordings-statistics-april-2013.html</link>
		<comments>http://renorealtyblog.com/2013/06/washoe-county-insured-recordings-statistics-april-2013.html#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:13:02 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[washoe county recordings]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/?p=4893</guid>
		<description><![CDATA[[Note: I'm getting these recording stats out a bit later than usual.] Below please find the Resale, New Home, and Refinance Market Statistics for April 2013 from our friends at Ticor Title. Click on the chart below to enlarge&#8230; Washoe &#8230; <a href="http://renorealtyblog.com/2013/06/washoe-county-insured-recordings-statistics-april-2013.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2013/06/washoe-county-insured-recordings-statistics-april-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week’s real estate headlines</title>
		<link>http://renorealtyblog.com/2013/05/this-weeks-real-estate-headlines-5.html</link>
		<comments>http://renorealtyblog.com/2013/05/this-weeks-real-estate-headlines-5.html#comments</comments>
		<pubDate>Fri, 31 May 2013 15:11:28 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
				<category><![CDATA[headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/?p=4886</guid>
		<description><![CDATA[Here are a few national real estate-related stories that came across my desk this week&#8230; from the REDFIN Bog: Homebuyers Undeterred by Seller’s Market; Willing to Pay More from AOL Real Estate: New Home Sales Up 2.3% in April as &#8230; <a href="http://renorealtyblog.com/2013/05/this-weeks-real-estate-headlines-5.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2013/05/this-weeks-real-estate-headlines-5.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
