<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Reno Realty Blog</title>
	<link>http://renorealtyblog.com</link>
	<description>Reno Real Estate, Market &#38; Trends, Nevada</description>
	<pubDate>Wed, 10 Mar 2010 18:49:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>February 2010 &#8220;Equity Sales&#8221;</title>
		<link>http://renorealtyblog.com/2010/03/february-2010-equity-sales.html</link>
		<comments>http://renorealtyblog.com/2010/03/february-2010-equity-sales.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:18:54 +0000</pubDate>
		<dc:creator>Mike McGonagle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/03/february-2010-equity-sales.html</guid>
		<description><![CDATA[Guy&#8217;s February sales report showed &#34;equity sales&#34; representing 26% of all sales.&#160; An equity sale is defined as basically not a short sale or REO.&#160; It includes sellers who actually have equity in their properties, or those who bring cash to the table at closing (CTT on the spreadsheet).&#160; I was able to track 85 [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/03/february-2010-equity-sales.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>February median sold price, units, DOM, and $/sq.ft.</title>
		<link>http://renorealtyblog.com/2010/03/february-median-sold-price-units-dom-and-sqft.html</link>
		<comments>http://renorealtyblog.com/2010/03/february-median-sold-price-units-dom-and-sqft.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:56:54 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Agent Insights]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[bank owned]]></category>

		<category><![CDATA[days on market]]></category>

		<category><![CDATA[DOM]]></category>

		<category><![CDATA[median price]]></category>

		<category><![CDATA[price per square foot]]></category>

		<category><![CDATA[Reno]]></category>

		<category><![CDATA[Sparks]]></category>

		<category><![CDATA[truckee meadows]]></category>

		<category><![CDATA[units sold]]></category>

		<category><![CDATA[washoe valley]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/03/february-median-sold-price-units-dom-and-sqft.html</guid>
		<description><![CDATA[February&#8217;s median sold price rose to $171,500 after plunging five percent in January to $167,000.&#160; Similarly, February&#8217;s sold price per square foot also came back from January&#8217;s plunge &#8211; rising to $101.42 from January&#8217;s record low $97.06.
The number of houses sold in February was a robust 330 units &#8211; a very strong showing for a [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/03/february-median-sold-price-units-dom-and-sqft.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NAR&#8217;s Chief Economist&#8217;s podcast</title>
		<link>http://renorealtyblog.com/2010/03/nars-chief-economists-podcast.html</link>
		<comments>http://renorealtyblog.com/2010/03/nars-chief-economists-podcast.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:20:20 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Lawrence Yun]]></category>

		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/03/nars-chief-economists-podcast.html</guid>
		<description><![CDATA[[Disclaimer &#8211; I realize many readers have strong opinions regarding the NAR and its Chief Economist, Lawrence Yun.&#160; The post below is simply passing along Mr. Yun&#8217;s latest forecast.&#160; The posting of his podcast does not necessarily imply I agree with the statements made.]
NAR Chief Economist Lawrence Yun discusses the latest quarterly state sales and [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/03/nars-chief-economists-podcast.html/feed</wfw:commentRss>
<enclosure url="http://www.realtor.org/wps/wcm/connect/7c7143004179239a84d8b408069f8e0c/Economist+Podcast_022210.mp3?MOD=AJPERES" length="5238885" type="audio/mpeg" />
		</item>
		<item>
		<title>February NOD/NOS/TDs</title>
		<link>http://renorealtyblog.com/2010/03/february-nodnostds.html</link>
		<comments>http://renorealtyblog.com/2010/03/february-nodnostds.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:12:58 +0000</pubDate>
		<dc:creator>Mike McGonagle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/03/february-nodnostds.html</guid>
		<description><![CDATA[
&#160;
[UPDATE by Guy Johnson - March 3, 2010:&#160; I&#8217;ve added the monthly chart I receive from Ticor Title to Mike&#8217;s post for readibility.&#160; Click on the chart to enlarge.]
February NODs up to 931 from 778 in January.&#160; NOSs up a bit to 406 from 394.&#160; TDs down to 180 from 190 in January.&#160; I don&#8217;t [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/03/february-nodnostds.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>RSAR Monthly Market Talk reports – January 2010</title>
		<link>http://renorealtyblog.com/2010/03/rsar-monthly-market-talk-reports-%e2%80%93-january-2010.html</link>
		<comments>http://renorealtyblog.com/2010/03/rsar-monthly-market-talk-reports-%e2%80%93-january-2010.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:55:37 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[fernley]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[Reno]]></category>

		<category><![CDATA[rsar]]></category>

		<category><![CDATA[Sparks]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/03/rsar-monthly-market-talk-reports-%e2%80%93-january-2010.html</guid>
		<description><![CDATA[January&#8217;s Monthly Market Talk report, produced by the Reno/Sparks Association of REALTORS&#174;, has just been released. &#160;

Click here for the January Reno Monthly Market Report.
Click here for the January Fernley Monthly Market Report.

From the Reno report:

January ended the month with 346 sold transactions down 17% from the prior month. Sales were up 49% over the [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/03/rsar-monthly-market-talk-reports-%e2%80%93-january-2010.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Green Shoots in the NW</title>
		<link>http://renorealtyblog.com/2010/02/green-shoots-in-the-nw.html</link>
		<comments>http://renorealtyblog.com/2010/02/green-shoots-in-the-nw.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:59:51 +0000</pubDate>
		<dc:creator>Mike McGonagle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/02/green-shoots-in-the-nw.html</guid>
		<description><![CDATA[&#160;The production builders are starting to gear up in the Northwest, sometimes in unexpected places.&#160; Only a few projects have new web sites up, but it interesting to get a glimpse of what the new product is going to be.&#160; Smaller, cheaper, downgraded, and stripped of all the detail and froo-froo we had come to [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/02/green-shoots-in-the-nw.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is Reno overcorrecting?</title>
		<link>http://renorealtyblog.com/2010/02/is-reno-over-correcting.html</link>
		<comments>http://renorealtyblog.com/2010/02/is-reno-over-correcting.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:09:03 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[median]]></category>

		<category><![CDATA[Reno]]></category>

		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/02/is-reno-over-correcting.html</guid>
		<description><![CDATA[[Feb. 23, 2010 - Note: it has been brought to my attention that some posts (like this one for example) are not displaying correctly depending on the browser used.&#160; I am investigating this, but it seems that this post displays correctly in Firefox or Chrome, but not certain versions of IE.&#160; If you have observed [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/02/is-reno-over-correcting.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Going green can lower the tax bill</title>
		<link>http://renorealtyblog.com/2010/02/going-green-can-lower-the-tax-bill.html</link>
		<comments>http://renorealtyblog.com/2010/02/going-green-can-lower-the-tax-bill.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:23:51 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[green tax credit]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/02/going-green-can-lower-the-tax-bill.html</guid>
		<description><![CDATA[Though not necessarily news, I received the following info from one of my lender contacts and thought I&#8217;d pass it along&#8230;
New federal tax credits are now available for green home improvements on a principal residence. Qualifying modifications must meet a certain energy efficiency level to be eligible for the credit.
The credits are available for improvements [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/02/going-green-can-lower-the-tax-bill.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Class of &#8216;05</title>
		<link>http://renorealtyblog.com/2010/02/the-class-of-05.html</link>
		<comments>http://renorealtyblog.com/2010/02/the-class-of-05.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:21:41 +0000</pubDate>
		<dc:creator>Mike McGonagle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/02/the-class-of-05.html</guid>
		<description><![CDATA[The drill was supposed to work something like this:&#160; buy a house&#160;as an investment property, use an Option ARM, make the minimum payment, and with a decent down payment, the investment would be cash-flow positive.&#160;&#160; Then sell and reap the appreciation.&#160; Even if&#160;the negative amortization is running 5% per year, what could go wrong?
Fallis Properties [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/02/the-class-of-05.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Market Condition Report - January 2010</title>
		<link>http://renorealtyblog.com/2010/02/market-condition-report-january-2010.html</link>
		<comments>http://renorealtyblog.com/2010/02/market-condition-report-january-2010.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:20:59 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA["market condition report"]]></category>

		<category><![CDATA[first centennial title]]></category>

		<category><![CDATA[Reno]]></category>

		<category><![CDATA[Sparks]]></category>

		<category><![CDATA[truckee meadows]]></category>

		<category><![CDATA[Washoe County]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/02/market-condition-report-january-2010.html</guid>
		<description><![CDATA[Thank you to our friends at First Centennial Title for providing January&#8217;s Market Condition Report below. Click on the report to enlarge.
From January&#8217;s report:

OVERVIEW: Activity is greater than the same time period last year, but continues to slow relative to other market areas. SFR closing price posted a $7K loss while Condo prices continue especially [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/02/market-condition-report-january-2010.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
