<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Reno Realty Blog</title>
	<link>http://renorealtyblog.com</link>
	<description>Reno Real Estate, Market &#38; Trends, Nevada</description>
	<pubDate>Wed, 01 Sep 2010 00:38:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>August Wrap Up</title>
		<link>http://renorealtyblog.com/2010/08/august-wrap-up-2.html</link>
		<comments>http://renorealtyblog.com/2010/08/august-wrap-up-2.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:38:32 +0000</pubDate>
		<dc:creator>Mike McGonagle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/08/august-wrap-up-2.html</guid>
		<description><![CDATA[NODs and TDs stayed virtually flat this month, while NOSs declined.&#160; August saw 682 NODs&#160;up slightly&#160;from 674 in July.&#160; NOSs&#160;came in at&#160;519, down sharply from 573 in July and to their lowest level since February 2010, but corresponding to the major drop off in NOD action earlier in the Spring.&#160; TDs fell sightly to 294 [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/08/august-wrap-up-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>RSAR Monthly Market Talk reports – July 2010</title>
		<link>http://renorealtyblog.com/2010/08/rsar-monthly-market-talk-reports-%e2%80%93-july-2010.html</link>
		<comments>http://renorealtyblog.com/2010/08/rsar-monthly-market-talk-reports-%e2%80%93-july-2010.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:15:55 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[fernley]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[Reno]]></category>

		<category><![CDATA[rsar]]></category>

		<category><![CDATA[Sparks]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/08/rsar-monthly-market-talk-reports-%e2%80%93-july-2010.html</guid>
		<description><![CDATA[I&#8217;m a bit tardy on posting these, but for those readers who follow the Reno/Sparks Association of REALTORS&#174; Monthly Market reports below are links for July&#8217;s reports.

Click here for July 2010&#8217;s Reno Monthly Market Report
Click here for July 2010&#8217;s Fernley Monthly Market Report

Reprinted with permission by the Reno/Sparks Association of REALTORS&#174;.
]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/08/rsar-monthly-market-talk-reports-%e2%80%93-july-2010.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Montreux and ArrowCreek resale market - a snapshot</title>
		<link>http://renorealtyblog.com/2010/08/montreux-and-arrowcreek-resale-market-a-snapshot.html</link>
		<comments>http://renorealtyblog.com/2010/08/montreux-and-arrowcreek-resale-market-a-snapshot.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:30:28 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Agent Insights]]></category>

		<category><![CDATA[Montreux]]></category>

		<category><![CDATA[ArrowCreek]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/08/montreux-and-arrowcreek-resale-market-a-snapshot.html</guid>
		<description><![CDATA[I received an email yesterday from a colleague at Chase International.&#160; This agent had been taking a look at the re-sale markets in Montreux and ArrowCreek, and thought I might be interested in her findings.&#160; I was, and asked if I may post her email on this blog and she replied, &#8220;I would be flattered.&#8221;
In [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/08/montreux-and-arrowcreek-resale-market-a-snapshot.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The $43,932.63 OOPs</title>
		<link>http://renorealtyblog.com/2010/08/the-4393263-oops.html</link>
		<comments>http://renorealtyblog.com/2010/08/the-4393263-oops.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:44:25 +0000</pubDate>
		<dc:creator>Mike McGonagle</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/08/the-4393263-oops.html</guid>
		<description><![CDATA[9232 Lone Wolf is a modest house located in the Villas @ Sky Vista subdivision in Stead.&#160; It was purchased new in July 2004 for $190,947 (median was $304,300 that month).&#160; The first loan was a 30 year fixed for $181,399 through First Horizon.&#160; In February 2005, the home was refinanced for $206,500 on a [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/08/the-4393263-oops.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fifth-year anniversary of the peak</title>
		<link>http://renorealtyblog.com/2010/08/fifth-year-anniversary-of-the-peak.html</link>
		<comments>http://renorealtyblog.com/2010/08/fifth-year-anniversary-of-the-peak.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:40:47 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Agent Insights]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[zip code]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/08/fifth-year-anniversary-of-the-peak.html</guid>
		<description><![CDATA[I was reminded recently that this month marks the fifth anniversary of the height of the Reno-Sparks housing market.&#160; Five years ago the median sold price for houses in Reno-Sparks peaked at $360,500 (August, 2005).&#160; Today&#8217;s median sold price of $180,000 is half of that.
Although all neighborhoods have declined since their peaks, some have been [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/08/fifth-year-anniversary-of-the-peak.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>August Odds and Ends</title>
		<link>http://renorealtyblog.com/2010/08/august-odds-and-ends.html</link>
		<comments>http://renorealtyblog.com/2010/08/august-odds-and-ends.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 04:09:12 +0000</pubDate>
		<dc:creator>Mike McGonagle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/08/august-odds-and-ends.html</guid>
		<description><![CDATA[WooHoo - Dickson has taken over the Somersett Welcome Center sales office, and Somersett Development Company sheds more staff.&#160; The HOA is already getting huffy about a commercial use in &#34;their&#34; building.&#160; The Village Center retail and office complex was scheduled for a Trustee&#8217;s Sale yesterday, but I don&#8217;t know if it got postponed again [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/08/august-odds-and-ends.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Market Condition Report - July 2010</title>
		<link>http://renorealtyblog.com/2010/08/market-condition-report-july-2010.html</link>
		<comments>http://renorealtyblog.com/2010/08/market-condition-report-july-2010.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:27:34 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA["market condition report"]]></category>

		<category><![CDATA[first centennial title]]></category>

		<category><![CDATA[Reno]]></category>

		<category><![CDATA[Sparks]]></category>

		<category><![CDATA[truckee meadows]]></category>

		<category><![CDATA[Washoe County]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/08/market-condition-report-july-2010.html</guid>
		<description><![CDATA[Below find First Centennial Title&#8217;s Market Condition Report for the month of July.

MARKET OVERVIEW: No significant change in market key measures from last month. The market is showing very slight signs of weakening from the perspective of the seller (rising Absorption Rate). This is in line with other markets surveyed.

SUPPLY (ON MARKET): Little change. A [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/08/market-condition-report-july-2010.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reno didn&#8217;t make Moody&#8217;s list</title>
		<link>http://renorealtyblog.com/2010/08/reno-didnt-make-moodys-list.html</link>
		<comments>http://renorealtyblog.com/2010/08/reno-didnt-make-moodys-list.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:11:23 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[double-dip]]></category>

		<category><![CDATA[moody's]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/08/reno-didnt-make-moodys-list.html</guid>
		<description><![CDATA[It&#8217;s refreshing to see Reno, Nevada NOT on a list of dire economic news.&#160; A new report from Moody&#8217;s Economy.com singled out 22 cities that are at  risk of slipping back into a recession in as early as three months. See the CNNMoney.com story here: 22 cities in danger of a double-dip recession
Perhaps, Moody&#8217;s [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/08/reno-didnt-make-moodys-list.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Washoe County recordings – July 2010</title>
		<link>http://renorealtyblog.com/2010/08/washoe-county-recordings-%e2%80%93-july-2010.html</link>
		<comments>http://renorealtyblog.com/2010/08/washoe-county-recordings-%e2%80%93-july-2010.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 04:32:13 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[insured recordings]]></category>

		<category><![CDATA[new home sales]]></category>

		<category><![CDATA[re-fi]]></category>

		<category><![CDATA[re-sales]]></category>

		<category><![CDATA[refi]]></category>

		<category><![CDATA[resales]]></category>

		<category><![CDATA[ticor]]></category>

		<category><![CDATA[Washoe County]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/08/washoe-county-recordings-%e2%80%93-july-2010.html</guid>
		<description><![CDATA[New home sales plummeted over 54 percent in July compared to June.&#160; July&#8217;s 43 new home sales is the lowest number since February of this year.
Resales also fell off considerably.&#160; July&#8217;s 599 sales were off nearly 27 percent compared to June.&#160; But after June&#8217;s stellar number (see Washoe County recordings &#8211; June 2010 - sales [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/08/washoe-county-recordings-%e2%80%93-july-2010.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Construction Sales NW</title>
		<link>http://renorealtyblog.com/2010/08/new-construction-sales-nw.html</link>
		<comments>http://renorealtyblog.com/2010/08/new-construction-sales-nw.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 04:17:02 +0000</pubDate>
		<dc:creator>Mike McGonagle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2010/08/new-construction-sales-nw.html</guid>
		<description><![CDATA[
&#160;&#160;So here it what is selling in the NW for new construction over the last 45 days, and some new stuff in the market:
-&#160; Breckenridge has sold and closed on&#160;4, all on Hogadon.&#160; 1472, $357,295, $150 psf.&#160; 1478, $271,254, $154 psf.&#160; 1485, &#160;$230,968, $131 psf.&#160; 1479, $272,450, $132 psf.&#160; They are building like crazy way [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2010/08/new-construction-sales-nw.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
