<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Reno Realty Blog</title>
	<link>http://renorealtyblog.com</link>
	<description>Reno Real Estate, Market &#38; Trends, Nevada</description>
	<pubDate>Thu, 20 Nov 2008 06:01:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Land - Less Than Zero</title>
		<link>http://renorealtyblog.com/2008/11/land-less-than-zero.html</link>
		<comments>http://renorealtyblog.com/2008/11/land-less-than-zero.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 05:19:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/11/land-less-than-zero.html</guid>
		<description><![CDATA[This post is meant to be&#160;a companion piece to Guy&#8217;s Price Per Square Foot - The New Metric post.&#160; I&#8217;ve been meaning to write about the cost of development for a long time, and Guy presented a good intro to get this up for discussion.
In the end, development is all about the value of the [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/11/land-less-than-zero.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Price Per Square Foot - The New Metric?</title>
		<link>http://renorealtyblog.com/2008/11/price-per-square-foot-the-new-metric-2.html</link>
		<comments>http://renorealtyblog.com/2008/11/price-per-square-foot-the-new-metric-2.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:41:25 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Agent Insights]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[median]]></category>

		<category><![CDATA[price per square foot]]></category>

		<category><![CDATA[Reno]]></category>

		<category><![CDATA[sold]]></category>

		<category><![CDATA[Sparks]]></category>

		<category><![CDATA[square feet]]></category>

		<category><![CDATA[truckee meadows]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/11/price-per-square-foot-the-new-metric-2.html</guid>
		<description><![CDATA[A couple weeks ago after posting my monthly median sold price report, one of our readers, Josh, asked wouldn&#8217;t price per square foot be a better metric to track rather than median price.&#160; Josh&#8217;s rationale was that the current lack of available credit to enable a purchase of higher price homes was creating an anomaly [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/11/price-per-square-foot-the-new-metric-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>FYI: I&#8217;m EcoBroker Certified</title>
		<link>http://renorealtyblog.com/2008/11/fyi-im-ecobroker-certified.html</link>
		<comments>http://renorealtyblog.com/2008/11/fyi-im-ecobroker-certified.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:44:12 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Agent Insights]]></category>

		<category><![CDATA[Real Estate Industry]]></category>

		<category><![CDATA[ecobroker]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/11/fyi-im-ecobroker-certified.html</guid>
		<description><![CDATA[Earlier this year I trained for and earned my EcoBroker Certification.&#160; At the time, only a handful of agents held such a designation.&#160; Subsequent to receiving my EcoBroker credentials I was contacted by and interviewed by a few publications and news organizations.&#160; I thought the buzz was kind of cool at the time, but after [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/11/fyi-im-ecobroker-certified.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Market Condition Report from First Centennial Title</title>
		<link>http://renorealtyblog.com/2008/11/market-condition-report-from-first-centennial-title-6.html</link>
		<comments>http://renorealtyblog.com/2008/11/market-condition-report-from-first-centennial-title-6.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 01:59:46 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[market condition]]></category>

		<category><![CDATA[Reno]]></category>

		<category><![CDATA[Sparks]]></category>

		<category><![CDATA[truckee meadows]]></category>

		<category><![CDATA[Washoe County]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/11/market-condition-report-from-first-centennial-title-6.html</guid>
		<description><![CDATA[First Centennial Title just released their Market Condition Report for October.
Solds, expireds, pendings and months supply of inventory are all holding steady from last month&#8217;s numbers.
Escrows closing (&#8220;Percent Selling&#8221; on the chart) is also holding steady at 40% for Reno and 43% for Sparks, Nevada.
The report&#8217;s outlook: &#8220;Price weakness (SFR) should be expected to continue.&#8221; [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/11/market-condition-report-from-first-centennial-title-6.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ticor Title Charts for October</title>
		<link>http://renorealtyblog.com/2008/11/ticor-title-charts-for-october.html</link>
		<comments>http://renorealtyblog.com/2008/11/ticor-title-charts-for-october.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:53:45 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[new home sales]]></category>

		<category><![CDATA[NODs]]></category>

		<category><![CDATA[re-fi]]></category>

		<category><![CDATA[Reno]]></category>

		<category><![CDATA[resale]]></category>

		<category><![CDATA[Sparks]]></category>

		<category><![CDATA[truckee meadows]]></category>

		<category><![CDATA[Washoe]]></category>

		<category><![CDATA[Washoe County]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/11/ticor-title-charts-for-october.html</guid>
		<description><![CDATA[After rocketing skyward for a couple years Notices of Default in Washoe County finally peaked in April of this year at 457 NODs.&#160; In the five months following April&#8217;s peak, NODs began trending downward slightly.&#160; For example, September&#8217;s 422 NODs represented an 8%&#160;decline from&#160;April&#8217;s peak.&#160;
Well, I suppose good things can&#8217;t last forever.&#160; Washoe County Notices [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/11/ticor-title-charts-for-october.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>October 2008 Sales Market Report for Washoe County</title>
		<link>http://renorealtyblog.com/2008/11/october-2008-sales-market-report-for-washoe-county.html</link>
		<comments>http://renorealtyblog.com/2008/11/october-2008-sales-market-report-for-washoe-county.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:22:34 +0000</pubDate>
		<dc:creator>JoAnn Corriera</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Reno]]></category>

		<category><![CDATA[Reno Real Estate]]></category>

		<category><![CDATA[sales report]]></category>

		<category><![CDATA[Washoe County]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/11/october-2008-sales-market-report-for-washoe-county.html</guid>
		<description><![CDATA[October brought in only one additional sale over September in the single family residence column but $ volume was lower confirming what we have been seeing and that is prices are still going down.&#160; You will also see that same scenario in the condo/townhouse sector.&#160; In the builder/developer arena we find closed sales down by [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/11/october-2008-sales-market-report-for-washoe-county.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Retail Open Topic</title>
		<link>http://renorealtyblog.com/2008/11/retail-open-topic.html</link>
		<comments>http://renorealtyblog.com/2008/11/retail-open-topic.html#comments</comments>
		<pubDate>Fri, 14 Nov 2008 01:54:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/11/retail-open-topic.html</guid>
		<description><![CDATA[Retail is a huge subject, and it seems you readers are pretty interested in it.&#160; I would have to write a book to start covering the topic adequately.&#160; Instead, I&#8217;ll just post a few observations, and open this up&#160;for your comments and input.
For a sense of scale, Summit (Sierra) is 657,348 SF.&#160; Some recent store [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/11/retail-open-topic.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Is A &#8220;Normal&#8221; Sale These Days?</title>
		<link>http://renorealtyblog.com/2008/11/what-is-a-normal-sale-these-days.html</link>
		<comments>http://renorealtyblog.com/2008/11/what-is-a-normal-sale-these-days.html#comments</comments>
		<pubDate>Wed, 12 Nov 2008 02:31:05 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Agent Insights]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[distressed]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[Reno]]></category>

		<category><![CDATA[REO]]></category>

		<category><![CDATA[Sparks]]></category>

		<category><![CDATA[truckee meadows]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/11/what-is-a-normal-sale-these-days.html</guid>
		<description><![CDATA[[Note: This post piggybacks on my post from last week, Median Sold Price Drops 7% in One Month]
Real estate agents have traditionally used the term &#8220;distressed&#8221; when referring to properties that were not good old fashioned straight sales.&#160; Houses described under the &#8220;distressed&#8221; moniker included properties that either had been foreclosed upon (bank owned), were [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/11/what-is-a-normal-sale-these-days.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>My First Book Review</title>
		<link>http://renorealtyblog.com/2008/11/my-first-book-review.html</link>
		<comments>http://renorealtyblog.com/2008/11/my-first-book-review.html#comments</comments>
		<pubDate>Wed, 12 Nov 2008 02:24:43 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Real Estate Industry]]></category>

		<category><![CDATA[gustavo blachman]]></category>

		<category><![CDATA[real estate diet]]></category>

		<category><![CDATA[terrabella]]></category>

		<category><![CDATA[terrabella realty]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/11/my-first-book-review.html</guid>
		<description><![CDATA[No, I&#8217;m not changing professions.&#160; I&#8217;ve just returned from this year&#8217;s NAR (National Association of REALTORS&#174;) conference where I saw the latest agent tools and products; met many new people; and caught up with old friends.&#160; One of these friends was Gustavo Blachman, broker-owner of Terrabella Realty, a realty firm based in Miami, Florida.&#160; I [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/11/my-first-book-review.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>For Lease - Apartment Defaults</title>
		<link>http://renorealtyblog.com/2008/11/for-lease-apartment-defaults.html</link>
		<comments>http://renorealtyblog.com/2008/11/for-lease-apartment-defaults.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:19:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/11/for-lease-apartment-defaults.html</guid>
		<description><![CDATA[You&#8217;ve lost your home to foreclosure, you&#8217;ve managed to get your family resettled into an apartment, and now your apartment complex is in foreclosure.&#160; Where does it end?
Developers look at the rent vs. own equations just like we do, but with their own twists.&#160; When buyers are being allowed to carry significantly higher debt loads [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/11/for-lease-apartment-defaults.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
