Since turning the corner in August 2014, the number of Real Estate Licensees in Washoe County continues to in climb. The numbers reported by the Nevada Real Estate Division show that for September there were 2,809 Active licensed agents in Washoe County. Compare that number to 2,790 in May of this year and 2,531 active licensees in January. September’s number of active licensees is now up over 15 percent from last year’s low of 2,431 agents.
Statewide the numbers show a similar increase, however a slower rate of growth . September’s 21,225 active licensees statewide is up nearly 9 percent from the low of 19,484 statewide licensees in November 2013.
See September’s licensee count by County in the chart below (source: Nevada Real Estate Division)
The tables below show historical licensee numbers for Washoe County and Nevada statewide, respectively.
Active | Inactive | Total | |
---|---|---|---|
September 2015 | 2,809 | 671 | 3,480 |
May 2015 | 2,790 | 710 | 3,500 |
January 2015 | 2,531 | 659 | 3,190 |
August 2014 | 2,455 | 629 | 3,084 |
March 2014 | 2,431 | 601 | 3,032 |
November 2013 | 2,460 | 538 | 2,998 |
April 2013 | 2,490 | 543 | 3,033 |
September 2012 | 2,506 | 555 | 3,061 |
May 2012 | 2,517 | 587 | 3,104 |
January 2012 | 2,537 | 623 | 3,160 |
June 2011 | 2,574 | 699 | 3,273 |
February 2011 | 2,578 | 744 | 3,322 |
March 2010 | 2,644 | 803 | 3,447 |
November 2009 | 2,737 | 779 | 3,516 |
September 2009 | 2,737 | 796 | 3,533 |
August 2009 | 2,725 | 817 | 3,542 |
March 2009 | 2,770 | 1,022 | 3,792 |
December 2008 | 2,888 | 1,001 | 3,889 |
September 2008 | 2,791 | 1,011 | 3,802 |
June 2008 | 2,984 | 1,085 | 4,069 |
January 2008 | 3,104 | 1,142 | 4,246 |
October 2007 | 3,176 | 1,134 | 4,310 |
August 2007 | 3,229 | 1,137 | 4,366 |
June 2007 | 3,221 | 1,237 | 4,458 |
April 2007 | 3,166 | 1,304 | 4,470 |
Active | Inactive | Total | |
---|---|---|---|
September 2015 | 21,225 | 5,062 | 26,287 |
May 2015 | 20,984 | 5,275 | 26,259 |
January 2015 | 20,544 | 5,020 | 25,564 |
August 2014 | 20,403 | 4,671 | 25,074 |
March 2014 | 19,710 | 4,101 | 23,811 |
November 2013 | 19,484 | 3,937 | 23,421 |
April 2013 | 19,719 | 3,704 | 23,420 |
September 2012 | 19,832 | 3,642 | 23,474 |
May 2012 | 19,925 | 3,855 | 23,780 |
January 2012 | 19,987 | 4,264 | 24,251 |
June 2011 | 20,395 | 4,861 | 25,256 |
February 2011 | 20,744 | 5,276 | 26,020 |
March 2010 | 22,139 | 5,652 | 27,791 |
November 2009 | 22,612 | 5,802 | 28,414 |
September 2009 | 22,865 | 5,943 | 28,808 |
August 2009 | 22,920 | 6,066 | 28,986 |
March 2009 | 23,466 | 7,448 | 30,914 |
December 2008 | 24,327 | 7,457 | 31,784 |
September 2008 | 23,814 | 7,345 | 31,159 |
June 2008 | 25,986 | 7,518 | 33,504 |
January 2008 | 26,997 | 7,470 | 34,467 |
October 2007 | 28,115 | 6,970 | 35,085 |
August 2007 | 28,548 | 6,988 | 35,536 |
June 2007 | 28,763 | 7,418 | 36,181 |
April 2007 | 28,886 | 7,723 | 36,609 |
Source: Nevada Real Estate Division Open House newsletters
Related post: Here come the new agents! 15 new real estate agents added per month in Washoe County [March 26, 2015]