It has been a while since I last posted home sale prices broken out by zip codes, so I thought I’d provide the most-recent numbers. The table below shows the median sold price and number of sales for houses and condos sold year-to-date (previous 90 days) — by zip code.
Zip Code | Area | Median Sold Price | # Homes Sold |
---|---|---|---|
89431 | Sparks | $110,000 | 87 |
89433 | Sparks (Sun Valley) | $125,000 | 38 |
89434 | Sparks (D’Andrea) | $162,000 | 72 |
89436 | Sparks (Spanish Springs, Wingfield Springs) | $200,000 | 175 |
89439 | Verdi-Mogul | $196,900 | 1 |
89441 | West Spanish Springs | $237,000 | 41 |
89501 | Reno (Downtown) | $144,000 | 21 |
89502 | Reno (Hidden Valley, Donner Springs) | $92,000 | 63 |
89503 | Reno (NW) | $143,250 | 82 |
89506 | Reno (Stead, Lemmon Valley, Golden Valley) | $123,500 | 141 |
89508 | Cold Springs, Rancho Haven | $124,000 | 49 |
89509 | Reno (Old Southwest) | $229,000 | 105 |
89510 | Palomino Valley | $329,000 | 3 |
89511 | Reno SW (ArrowCreek, Galena, Montreux, St. James) | $470,000 | 109 |
89512 | Reno (North) | $68,000 | 37 |
89519 | Reno (Caughlin Ranch) | $375,000 | 39 |
89521 | Reno (Double Diamond, Damonte Ranch) | $240,000 | 120 |
89523 | Reno (Somersett) | $225,000 | 141 |
89704 | Washoe Valley | $252,500 | 8 |
All Reno/Sparks | $175,000 | 1,340 |
Note: The median home price data reported above covers zip codes throughout Reno, Nevada and Sparks, Nevada. Residential data includes Site/Stick Built properties and Condo/Townhouses. Data excludes Manufactured/Modular and Shared Ownership properties. Data courtesy of the Northern Nevada Regional MLS – March 2013. Note: This information is deemed reliable, but not guaranteed.
related post: Reno Sparks Home Sales by Zip Code – July 2007
Reno and Sparks home sales by zip code | Reno Real Estate Blog
[…] related post: Reno and Sparks Home Sales by Zip Code – March 2007 […]