Reno_median_home_price

The number of homes listed for sale fell in November. A 7.6% decrease from the preceding month. And though the decrease can be attributed to seasonality factors (i.e. many home Sellers take their properties off the market during the holidays), year-over-year, the number of homes listed on the MLS in November 2007 was down 13.9% from November 2006.

The number of houses sold for November was down 13% from October. Again, this is mostly due to seasonality factors (i.e. Buyers are too busy shopping for holiday gifts to be shopping for houses). However, the October to November decrease was not as pronounced as last year’s 22% decrease, or 2005’s 20% October to November drop.

Despite the positive spin, the fact remains that only 229 homes sold in November.  But with a median sales price of $288,195, a slight increase over October’s median sales price, that’s two months in a row of median price increases.  Similarly the median For Sale price has also increased for the second consecutive month.  Has the market begun a turnaround? Not likely. Two months does not a trend make. But the numbers were not expected, and interesting to note nonetheless.

Month and Year # Homes For Sale Median Asking $ # Homes Sold Median Sold $
Nov 2007 4,600 $339,000 229 $288,195
Oct 2007 4,978 $338,000 263 $287,000
Sept 2007 5,126 $335,950 269 $285,000
Aug 2007 5,592 $339,898 348 $295,000
July 2007 5,564 $340,000 351 $295,995
June 2007 5,518 $344,900 345 $300,000
May 2007 5,269 $347,500 412 $295,250
April 2007 4,995 $349,900 378 $296,000
Mar 2007 4,730 $349,000 373 $294,900
Feb 2007 4,475 $345,000 312 $285,000
Jan 2007 4,882 $347,000 324 $280,000
Dec 2006 4,718 $348,545 337 $290,000
Nov 2006 5,344 $349,900 318 $300,000
Oct 2006 5,760 $349,900 409 $299,900
Sept 2006 6,072 $352,948 385 $299,900
Aug 2006 6,347 $355,000 372 $306,650
July 2006 6,407 $359,900 411 $322,900
June 2006 6,439 $359,900 463 $325,000
May 2006 5,954 $364,900 425 $316,000
April 2006 5,201 $363,999 412 $316,000
Mar 2006 4,898 $365,000 434 $328,000
Feb 2006 4,400 $369,900 321 $317,000
Jan 2006 4,245 $370,000 325 $325,000
Dec 2005 4,040 $375,000 385 $319,900
Nov 2005 4,432 $376,448 443 $331,000
Oct 2005 4,694 $376,700 559 $335,000
Sept 2005 4,567 $380,000 603 $336,500
Aug 2005 4,370 $385,700 695 $334,950
July 2005 3,860 $387,000 677 $345,000
June 2005 3,411 $384,500 607 $335,000
May 2005 3,113 $375,000 717 $326,000
April 2005 2,808 $365,000 650 $315,000
Mar 2005 2,611 $350,000 660 $309,000
Feb 2005 2,198 $348,250 411 $301,000
Jan 2005 2,078 $349,000 381 $295,000

Note: The median table above is updated on a monthly basis. The median home price data reported covers the cities of Reno, NV and Sparks, NV. Residential data includes Site/Stick Built and Condo/Townhouse. Data excludes Manufactured/Modular. Data courtesy of the Northern Nevada Regional MLS - December 2007.