Wow! The median sold price took a huge drop for the month of May — 5.2% lower than April’s median.  Granted, all sales for May might not be entered into the MLS yet, but even so I don’t see the median fluctuating that much.  Note also that the median For Sale price has remained unchanged since February of this year, while the Sold median price has dropped more than 6% during the same period.   Another way to think about this: in February houses were selling at ~90% of list price; in May, houses were selling for ~85% of list price.

Inventory also increased to 4,700 houses for sale in Reno Sparks — a 4.5% increase over April’s inventory.  At the moment, our MLS is showing 317 resales for May; however I expect that we’ll see a few more May sales entered into the MLS in the next few days. 

Month and Year # Houses For Sale Median Asking $ # Houses Sold Median Sold $

May 2008

4,706 $299,000  336 $255,000
Apr 2008 4,498 $298,000 335 $269,000

Mar 2008

4,185 $299,000 243 $260,000
Feb 2008 4,044 $299,500 221 $271,632

Jan 2008

4,111 $302,798 191 $268,000

Dec 2007

4,153 $310,000 249 $275,000

Nov 2007

4,519 $315,000 231 $286,000
Oct 2007 4,886 $319,950 267 $287,000
Sept 2007 5,030 $324,900 270 $285,000
Aug 2007 5,480

$329,000

348 $295,000
July 2007 5,426 $334,900 351 $295,995
June 2007 5,385 $339,000 378 $300,000
May 2007 5,191 $339,900 427 $296,000
April 2007 4,943 $343,000 393 $295,000
Mar 2007 4,686 $342,000 391 $297,000
Feb 2007 4,428 $340,000 334 $285,000
Jan 2007 4,709 $342,995 336 $279,950
Dec 2006 4,567 $345,000 347 $293,995
Nov 2006 5,200 $349,000 330 $300,000
Oct 2006 5,655 $349,900 422 $300,000
Sept 2006 5,967 $352,995 396 $301,000
Aug 2006 6,256 $355,700 393 $310,000
July 2006 6,125 $360,000 416 $324,750
June 2006 5,949 $364,500 473 $329,000
May 2006 5,407 $369,900 432 $318,750
April 2006 4,626 $369,000 415 $317,000
Mar 2006 4,295 $369,900 437 $329,000
Feb 2006 3,899 $374,900 326 $315,250
Jan 2006 4,245 $370,000 325 $325,000
Dec 2005 4,040 $375,000 385 $319,900
Nov 2005 4,432 $376,448 443 $331,000
Oct 2005 4,694 $376,700 559 $335,000
Sept 2005 4,567 $380,000 603 $336,500
Aug 2005 4,370 $385,700 695 $334,950
July 2005 3,860 $387,000 677 $345,000
June 2005 3,411 $384,500 607 $335,000
May 2005 3,113 $375,000 717 $326,000
April 2005 2,808 $365,000 650 $315,000
Mar 2005 2,611 $350,000 660 $309,000
Feb 2005 2,198 $348,250 411 $301,000
Jan 2005 2,078 $349,000 381 $295,000

Note: The median table above is updated on a monthly basis. The median home price data reported covers the cities of Reno, NV and Sparks, NV. Residential data includes Site/Stick Built and Condo/Townhouse. Data excludes Manufactured/Modular and Shared Ownership properties. Data courtesy of the Northern Nevada Regional MLS - June 2008.

[06/05/2008]  A couple readers updated the charts and sent them to me (Thanks, Josh and Brian). Brian combined all of last month’s reader-submitted charts into one multi-tabbed spreadsheet. You may find it here.

Reno Median Home Prices