Well…at least June’s median sold price drop was not as dramatic as May’s, but we’re still looking at a new low… $254,000.  On the plus side, units sold for June was way up.  With 387 residential properties sold in June, that’s an increase of nearly 13% over May’s number of solds.  In fact, it’s even higher than June 2007’s 378 units sold.  [Extra credit: When was the last month that year-over-year numbers were beat?]

What’s driving sales? Short sales and REO’s (bank owned properties).  For June, 11% of the sales were short sales, and 35% of the sales were bank-owned properties.  This is something we’re going to see much more of.

For Sale Inventory fell slightly for June  — a 1.4% decrease from May’s inventory. 

Month and Year # Houses For Sale Median Asking $ # Houses Sold Median Sold $

June 2008

4,670 $299,900  387 $254,000
May 2008 4,734 $293,900 343 $255,000
Apr 2008 4,516 $292,500 336 $269,000

Mar 2008

4,197 $298,950 244 $260,000
Feb 2008 4,056 $299,000 221 $271,632

Jan 2008

4,123 $300,000 191 $268,000

Dec 2007

4,163 $310,000 249 $275,000

Nov 2007

4,527 $315,000 231 $286,000
Oct 2007 4,892 $319,738 267 $287,000
Sept 2007 5,033 $324,000 270 $285,000
Aug 2007 5,483

$328,900

349 $295,000
July 2007 5,428 $334,500 351 $295,995
June 2007 5,387 $339,000 378 $300,000
May 2007 5,192 $339,900 427 $296,000
April 2007 4,944 $342,000 393 $295,000
Mar 2007 4,687 $341,500 391 $297,000
Feb 2007 4,429 $340,000 334 $285,000
Jan 2007 4,710 $342,888 336 $279,950
Dec 2006 4,568 $345,000 347 $293,995
Nov 2006 5,201 $349,000 330 $300,000
Oct 2006 5,656 $349,900 422 $300,000
Sept 2006 5,968 $352,000 396 $301,000
Aug 2006 6,256 $355,250 393 $310,000
July 2006 6,125 $360,000 416 $324,750
June 2006 5,949 $364,000 473 $329,000
May 2006 5,407 $369,900 432 $318,750
April 2006 4,626 $369,000 415 $317,000
Mar 2006 4,295 $369,900 437 $329,000
Feb 2006 3,899 $374,900 326 $315,250
Jan 2006 4,245 $370,000 325 $325,000
Dec 2005 4,040 $375,000 385 $319,900
Nov 2005 4,432 $376,448 443 $331,000
Oct 2005 4,694 $376,700 559 $335,000
Sept 2005 4,567 $380,000 603 $336,500
Aug 2005 4,370 $385,700 695 $334,950
July 2005 3,860 $387,000 677 $345,000
June 2005 3,411 $384,500 607 $335,000
May 2005 3,113 $375,000 717 $326,000
April 2005 2,808 $365,000 650 $315,000
Mar 2005 2,611 $350,000 660 $309,000
Feb 2005 2,198 $348,250 411 $301,000
Jan 2005 2,078 $349,000 381 $295,000

Note: The median table above is updated on a monthly basis. The median home price data reported covers the cities of Reno, NV and Sparks, NV. Residential data includes Site/Stick Built and Condo/Townhouse. Data excludes Manufactured/Modular and Shared Ownership properties. Data courtesy of the Northern Nevada Regional MLS - July 2008.