November’s median sold price dipped slightly (less than 1%) compared to October’s median sold price.  At least we didn’t witness another 7% one-month drop (as was the scenario last month).

At $218,350, Reno-Spark’s median sold price has now settled solidly below $220,000.  Units sold however continue to remain higher than last year’s numbers.  For example, November’s 274 sales represents an 18.6% increase over November 2007 sales.  Higher year-over-year sales is a trend that we have observed since June of this year. Of course, as has been pointed out numerous times, the bulk of the sales activity is occurring at the lower price points.

For example, 46% of November’s residential sales sold for less than $200,000; 65% sold for less than $250,000; and 78% sold for less than $300,000.

Active listed inventory continues its seasonal decline; and remains lower than last year’s corresponding monthly numbers; therefore months supply of inventory is lower on a year-over-year basis.

Month and Year # Houses For Sale Median Asking $ # Houses Sold Median Sold $

Nov 2008

4,490 $255,000  274 $218,350
Oct 2008 4,686 $260,000 385 $220,000
Sept 2008 4,765 $265,000 364 $236,500
Aug 2008 4,798 $272,100 351 $240,000
July 2008 4,892 $279,000 418 $247,000

June 2008

4,789 $284,900 394 $255,000
May 2008 4,758 $280,000 344 $255,000
Apr 2008 4,533 $284,500 337 $269,000

Mar 2008

4,213 $290,000 246 $261,000
Feb 2008 4,067 $294,900 221 $271,632

Jan 2008

4,124 $299,900 191 $268,000

Dec 2007

4,157 $307,900 249 $275,000

Nov 2007

4,519 $310,000 231 $286,000
Oct 2007 4,881 $317,000 268 $288,000
Sept 2007 5,023 $320,000 271 $285,000
Aug 2007 5,471

$325,000

348 $295,000
July 2007 5,416 $330,000 351 $295,995
June 2007 5,371 $337,000 378 $300,000
May 2007 5,177 $339,900 427 $296,000
April 2007 4,928 $340,000 393 $295,000
Mar 2007 4,670 $340,000 391 $297,000
Feb 2007 4,411 $340,000 334 $285,000
Jan 2007 4,691 $342,000 336 $279,950
Dec 2006 4,549 $344,900 347 $293,995
Nov 2006 5,182 $349,000 330 $300,000
Oct 2006 5,640 $349,900 422 $300,000
Sept 2006 5,960 $352,000 396 $301,000
Aug 2006 6,252 $355,000 393 $310,000
July 2006 6,123 $360,000 416 $324,750
June 2006 5,949 $364,000 473 $329,000
May 2006 5,407 $369,900 432 $318,750
April 2006 4,626 $369,000 415 $317,000
Mar 2006 4,295 $369,900 437 $329,000
Feb 2006 3,899 $374,900 326 $315,250
Jan 2006 4,245 $370,000 325 $325,000
Dec 2005 4,040 $375,000 385 $319,900
Nov 2005 4,432 $376,448 443 $331,000
Oct 2005 4,694 $376,700 559 $335,000
Sept 2005 4,567 $380,000 603 $336,500
Aug 2005 4,370 $385,700 695 $334,950
July 2005 3,860 $387,000 677 $345,000
June 2005 3,411 $384,500 607 $335,000
May 2005 3,113 $375,000 717 $326,000
April 2005 2,808 $365,000 650 $315,000
Mar 2005 2,611 $350,000 660 $309,000
Feb 2005 2,198 $348,250 411 $301,000
Jan 2005 2,078 $349,000 381 $295,000

Note: The median table above is updated on a monthly basis. The median home price data reported covers the cities of Reno, Nevada and Sparks, Nevada. Residential data includes Site/Stick Built and Condo/Townhouse properties. Data excludes Manufactured/Modular and Shared Ownership properties. Data courtesy of the Northern Nevada Regional MLS - December 2008.