Many recent comments on this blog have been made regarding how the reported median home prices don’t tell the whole story when it comes to home values in Reno.  For this reason many of our readers have expressed a desire to see $/sq.ft. sold price data – the idea being that the $/sq.ft. data might be a truer indicator of where home values are today compared to historical highs.

With this in mind I set out to uncover this information.  Unfortunately, our MLS is not set up to automatically break out historical $/sq.ft. price data on a monthly basis.  So, I had to pull the home sales for each month separately and then determine the median $/sq.ft. price for that month.  What I found was quite interesting. [Note: My original intent was to record data back to 2001, however I quickly realized that $/sq.ft. was a field that did not exist in our MLS prior to 2004.  In fact, many of the listings for the beginning months of 2004 have no data for this field; so I determined the median from the listings based upon where data was available – beginning in January 2004.]

Technically, $/sq.ft. prices peaked in October 2005 at $214.29/sq.ft.  However, a price of $213.49/sq.ft. was reached in July of that year and held relatively flat (±1%) for four months until the decline began in November 2005.  FYI, July 2005 was also the month when median sold prices peaked in Reno – Sparks.

Today, $/sq.ft. prices are $152.31/sq.ft. (April 2008), and have now receded to April 2004 levels. 

Looking at the graph below the meteoric rise to the peak looks to have been a smoother ride than the rocky fall back to earth.

     
Here is the raw data:

Median Sold Price Per Square Foot
month - year $/sq.ft. units sold
January 2004 129.09 432
February 2004 133.85 441
March 2004 146.96 600
April 2004 153.25 635
May 2004 163.32 600
June 2004 164.35 655
July 2004 173.14 674
August 2004 174.03 662
September 2004 178.73 765
October 2004 181.81 572
November 2004 182.93 440
December 2004 184.24 549
January 2005 187.38 412
February 2005 189.51 453
March 2005 193.35 719
April 2005 199.81 705
May 2005 204.89 775
June 2005 209.26 847
July 2005 213.49 724
August 2005 212.26 747
September 2005 213.79 661
October 2005 214.29 608
November 2005 209.77 502
December 2005 209.81 421
January 2006 212.43 353
February 2006 211.54 360
March 2006 207.45 494
April 2006 205.77 458
May 2006 212.59 470
June 2006 207.87 523
July 2006 204.32 454
August 2006 201.49 436
September 2006 192.17 444
October 2006 193.42 457
November 2006 189.06 355
December 2006 194.42 375
January 2007 200.41 352
February 2007 188.22 348
March 2007 190.18 404
April 2007 193.42 423
May 2007 189.81 464
June 2007 181.94 397
July 2007 184.21 386
August 2007 177.08 389
September 2007 173.38 301
October 2007 168.08 285
November 2007 166.93 252
December 2007 165.01 266
January 2008 170.23 204
February 2008 154.29 233
March 2008 149.57 259
April 2008 152.34 350
May 2008* 147.81 106

* The month of May is partial data.

Note:  Data includes all residential sales reported to the Northern Nevada Regional MLS database (NNRMLS) for MLS area #100 - Reno-Sparks.  It does not include FSBOs (sales made "By Owner") or most new home sales, which do not participate in the MLS system.