Yesterday I posted the monthly median numbers and noted that January’s median sold price plunged more than five percent from December’s median sold price. After seven months of relatively flat monthly median sold prices, one has to wonder if January’s drop was a seasonal blip? Or does it portend the beginning of a “double dip”?
Where prices go from here only time will tell; however that doesn’t stop the topic from being discussed throughout the day. After reading yesterday’s post a colleague asked me what I thought was the cause of January’s price drop. At the risk of stating the obvious I replied, “more houses being sold for prices below the previous month’s median”. “But where are these lower-priced sales occurring?”, she asked. A good question; and one that doesn’t get answered when looking at the median sales price for Reno and Sparks as a whole.
So, I broke out January’s 334 sales by MLS area. The sales occurred across 35 MLS areas. However, as seen in the table below, some areas contained a much higher proportion of sales than others. In fact, from a distribution standpoint, just seven areas accounted for nearly half the month’s sales.
The table below shows January’s sales by MLS area. For the ten areas with the most sales I have also calculated January’s median sales price.
UPDATE February 10, 2010 - I’ve filled out the remaining median prices in the table below and also added a column for median sold price per square foot. Decide for yourselve where the data is too thin to be meaningful.
| MLS area | Jan. sales | median $ (sold) |
median $/sf (sold) |
| Reno-Stead | 35 | $105,000 | $75.43 |
| Spanish Springs-South | 26 | $219,500 | $80.70 |
| Reno-South Meadows | 24 | $240,500 | $125.14 |
| Sparks | 21 | $106,000 | $88.11 |
| Sparks-East | 20 | $141,000 | $95.66 |
| Sparks-Suburban | 19 | $193,250 | $101.43 |
| Reno-Cold Springs | 18 | $130,500 | $80.22 |
| Reno-Northwest Suburban | 17 | $225,000 | $113.35 |
| Reno-Northwest Foothills | 16 | $240,820 | $100.58 |
| Reno-South Suburban | 15 | $429,000 | $158.75 |
| Spanish Springs-West | 14 | $168,925 | $105.96 |
| Reno-North | 13 | $145,000 | $87.42 |
| Sun Valley | 12 | $130,000 | $90.17 |
| Reno-Lemon Valley | 10 | $155,000 | |
| Reno-Old Northwest | 10 | $145,000 | |
| Reno-Donner Springs | 9 | $155,000 | |
| Reno-Old Southwest | 8 | $310,250 | |
| Reno-Southeast | 8 | $62,500 | |
| Reno-Southwest | 8 | $337,500 | |
| Reno-West Southwest | 7 | $397,000 | |
| Spanish Springs-East | 4 | $308,750 | |
| Virgina City Highlands | 3 | $200,000 | |
| Palomino Valley | 2 | $257,500 | |
| Reno-Foothills | 2 | $182,500 | |
| Reno-Old South Suburban | 2 | $187,500 | |
| Reno-Rancho Haven | 2 | $174,500 | |
| Reno-Southwest Suburban | 3 | $385,000 | |
| East Truckee River | 1 | $90,000 | |
| Reno-Golden Valley | 1 | $193,000 | |
| Reno-Hidden Valley | 1 | $380,000 | |
| Reno-North Valley | 1 | $190,000 | |
| Reno-Red Rock | 1 | $250,000 | |
| Reno-Silver Knolls | 1 | $124,500 | |
| Sparks-Foothills | 1 | $279,000 | |
| Verdi | 1 | $930,000 | |
| Reno-Sparks | 336 | $167,500 | $97.28 |
As seen above Stead holds the top spot for highest number of January sales – more than ten percent of sales for the month. This is consistent with 2009 overall numbers. See related post: 2009 sales by MLS area
For the Reno-Sparks MLS Area Map, click here.
Note: The data in the table above includes Site/Stick Built properties only. Data excludes Condo/Townhouse, Manufactured/Modular and Shared Ownership properties. Data courtesy of the Northern Nevada Regional MLS - February 2010.






There were only three Notice of Sales published in the RGJ Monday. All three appear to be Option ARM loans that have reached their maximum 110% of the original loan amount. Where these properties are and the amount of the defaults are bearing out the predictions from 





